Sl. No. | Committee | Coordinator |
---|---|---|
1 | Examination Committee | Prof. Anil Kumar N.J Dr. Suneel K.S Prof. Nagendra Prasad. N |
2 | Time table Committee | Prof. Nagendra Prasad. N Prof. Manjunath. C Prof. Niharika.S Prof. Sagar.J Prof. Bhavani K.V |
3 | Alumni Committee | Prof. Manjunath.C |
4 | NSS | Prof. Nagendra Prasad.N Prof. Niharika.S |
5 | Rotaract | Prof. Janardhan .C |
6 | Placement Cell | Prof. Bhavani K.V |
7 | IQAC NAAC | Prof. Janardhan.C |
8 | Student Council | Prof. Manjunath.C Prof. Niharika. S |
9 | Anti sexual Harassment cell | Prof. Anjana.M |
10. | Anti ragging cell | Dr. Lakshman. K Prof. Manjunath. C Prof. Niharika.S |
11 | Student Mentoring | Dr. Dinesh.N Dr. Satish A.P |
12 | Micro teaching cell | Dr. Ashwath Dr. Rajendrakumar Tiwari |
13 | IPR cell | Dr. Suneel K.S Dr. Prasad H.K |
14 | Remedial class committee | Prof. Manjunath. C Prof. Bhavani C.K |
15 | Micro Teaching | Prof. Sagar.J Prof. Manjunath.B |
16 | Gender equal opportunity | Prof. Niharika. S |
17 | Student Personal counselling cell | Dr. Lakshman. K Prof. Nagendra Prasad. N Prof. Bhavani K.V Prof. Sanjay |
18 | Human rights protection cell | Prof. Sagar.J Prof. Karthik N.L |
19 | Library committee | Sri. Bheema reddy |
20 | Red cross and Community living | Dr. Ashwath Prof. Janardhan.C |
21 | Research and development cell | Dr. Suneel K.S Dr. Lakshman. K Prof. Nagendra Prasad. N |
22 | Empowerment Cell - Empowerment Officer (for scholarship/SSP) |
Smt. Kumudhini.H Office superintendent- Admin Sri Manjunath.N Office superintendent-University |